| Brand | Variety |
Check
|
Harvest Population
|
Treatment
|
Moisture
|
Adjusted Yield
|
Tonnes/Acre
|
$/Acre
|
Soybean Lodging Score
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | PS0011XRN | False | 43.00 | 1.17 | 569.75 | 10 | |||||
| PRIDE | PS00525XRN | False | 51.30 | 1.4 | 679.72 | 8 | |||||
| PRIDE | PS0098XR | False | 57.10 | 1.55 | 756.58 | 5 | |||||
| PRIDE | PS0225XRN | False | 53.00 | 1.44 | 702.25 | 7 | |||||
| PRIDE | PS0423EN | False | 50.60 | 1.38 | 670.45 | 9 | |||||
| PRIDE | PS0521XRN | False | 63.70 | 1.73 | 844.03 | 4 | |||||
| PRIDE | PS0779XRN | False | 72.60 | 1.98 | 961.95 | 1 | |||||
| PRIDE | EXP0725EN | False | 55.20 | 1.5 | 731.40 | 6 | |||||
| PRIDE | EXP0825EN | False | 68.40 | 1.86 | 906.30 | 3 | |||||
| PRIDE | PS0944XRN | False | 69.80 | 1.9 | 924.85 | 2 | |||||
|
Plot Averages |
0 |
58.5 |
1.6 |
774.7 |
|||||||