| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Croplan | CP3790VT2P/RIB | False | 30.0 | 246.9 | 6.27 | 51.6 | 1172.78 | 1 | ||||
| Croplan | CP3823SS/RIB | False | 28.5 | 217.6 | 5.53 | 53.9 | 1049.92 | 10 | ||||
| Croplan | CP3980VT2P/RIB | False | 27.1 | 234.7 | 5.96 | 53.3 | 1148.86 | 6 | ||||
| Croplan | CP4188SS/RIB | False | 28.4 | 239.6 | 6.09 | 52.0 | 1157.27 | 3 | ||||
| NK Brand | NK9601-AA | False | 26.4 | 228.4 | 5.8 | 53.0 | 1126.01 | 9 | ||||
| NK Brand | NK9805-DV | False | 24.6 | 235.0 | 5.97 | 53.2 | 1179.70 | 5 | ||||
| NK Brand | NK9908-AA | False | 28.5 | 232.7 | 5.91 | 53.4 | 1122.78 | 7 | ||||
| NK Brand | NK0123-AA | False | 30.8 | 241.2 | 6.13 | 55.3 | 1136.05 | 2 | ||||
| NK Brand | NK0252-D | False | 31.5 | 231.8 | 5.89 | 53.6 | 1083.66 | 8 | ||||
| PRIDE | A6888G2 RIB | False | 30.6 | 239.3 | 6.08 | 53.4 | 1129.50 | 4 | ||||
|
Plot Averages |
28.6 |
234.7 |
6 |
53.3 |
1130.7 |
|||||||