| Brand | Variety |
Check
|
Harvest Population
|
Moisture
|
Yield
|
Tonnes/Acre
|
Test Weight
|
$/Acre*
|
Corn Stalk Lodging
|
Corn Root Lodging
|
Rank
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRIDE | A7599G9 RIB | False | 24.9 | 207.9 | 5.28 | 51.8 | 1040.54 | 6 | ||||
| PRIDE | A7388G8 RIB | False | 27.8 | 212.8 | 5.4 | 51.0 | 1034.21 | 3 | ||||
| PRIDE | A7275G2 RIB | False | 25.2 | 212.1 | 5.39 | 51.4 | 1058.38 | 4 | ||||
| PRIDE | A6975G2 RIB | False | 23.6 | 219.8 | 5.58 | 52.8 | 1114.39 | 1 | ||||
| PRIDE | A6846G6 | False | 24.6 | 218.3 | 5.54 | 50.8 | 1095.87 | 2 | ||||
| PRIDE | L5412VT4Pro | False | 25.3 | 210.5 | 5.35 | 49.6 | 1049.34 | 5 | ||||
| PRIDE | L5410DV-RN | False | 24.4 | 203.9 | 5.18 | 51.2 | 1025.62 | 7 | ||||
|
Plot Averages |
25.1 |
212.2 |
5.4 |
51.2 |
1059.8 |
|||||||